The Indian Premier League (IPL) is a Twenty20 cricket league that was founded in 2008 by the Board of Control for Cricket in India (BCCI).

It has become the most popular and lucrative cricket tournament in the world. Operating on a franchise model, with teams representing various cities or regions, the competition has evolved as it approaches its 18th year in 2025.
The format has evolved through the seasons with between eight to ten teams playing in a round-robin format, followed by playoffs and a final to decide the champion.
IPL 2025
The 2025 Indian Premier League is the 18th edition and will undoubtedly be another thrilling spectacle with new talent, fierce rivalries, and international stars in action.
Defending champions Kolkata Knight Riders get this season's action underway when they host Royal Challengers Bengaluru at Eden Gardens on Saturday 22 March.
The IPL Final will be held at the same ground on Sunday 25 May.
Download the full fixture schedule on the Official IPL website at: iplt20.com/matches/fixtures
A QUICK HISTORY
After the inaugural 2008 IPL was won by the Rajasthan Royals (RR), the now defunct Deccan Chargers (DC) lifted the trophy in 2009.
In 2010, the Chennai Super Kings (CSK) won the first of their five titles under the captaincy of MS Dhoni. They also won in 2011, 2018, 2021 and 2023 and been the beaten finalists on five other ocassions, meaning they have made the final in 10 of the 17 editions played.

Mumbai Indians (MI), captained by Rohit Sharma, have also dominated the tournament with five IPL titles (2013, 2015, 2017, 2019, 2020), putting them equal with CSK as the most successful franchises in IPL history.
Other teams that have had success in the tournament include the Kolkata Knight Riders (KKR), who won three titles (2012, 2014, 2024). Sunrisers Hyderabad (SRH) were the champions of 2016 and runners up in 2018 and 2024.
The often star-studded Royal Challengers Bangalore (RCB) have been a consistently strong team but has yet to win the title.
IPL 2025 FORMAT
Each team will play twice against the teams in their group and the team in the same row in the other group, and once against the remaining four teams in the other group.
After the group stage, the top four teams based on aggregate points will qualify for the playoffs.
The TEN teams competing for the IPL Trophy in 2025
GROUP A | CAPTAIN | TEAM WEBSITE | |
Chennai Super Kings | CSK | Ruturaj Gaikwad | |
Kolkata Knight Riders | KKR | Ajinkya Rahane | |
Punjab Kings | PBKS | Shreyas Iyer | |
Rajasthan Royals | RR | Sanju Samson | |
Royal Challengers Bengaluru | RCB | Rajat Patidar | |
GROUP B | |||
Delhi Capitals | DC | Axar Patel | |
Gujurat Titans | GT | Shubman Gill | |
Lucknow Super Giants | LSG | Rishabh Pant | |
Mumbai Indians | MI | Hardik Pandya | |
Sunrisers Hyderabad | SRH | Pat Cummins |
Full squad lists can be found at: www.espncricinfo.com/auction/ipl-2025-auction-1460972
PAST WINNERS, ORANGE & PURPLE CAP WINNERS and PLAYER OF THE SEASON
YEAR | CHAMPIONS | ORANGE CAP MOST RUNS | PURPLE CAP MOST WICKETS | PLAYER OF THE SEASON |
2008 | Rajasthan Royals | Shaun Marsh (KKR) | Sohail Tanvir (RR) | Shane Watson (RR) |
2009 | Deccan Chargers | Matthew Hayden (CSK) | RP Singh (DC) | Adam Gilchrist (DC) |
2010 | Chennai Super Kings | Sachin Tendulkar (MI) | Pragyan Ojha (DC) | Sachin Tendulkar (MI) |
2011 | Cheanai Super Kings (2) | Chris Gayle (RCB) | Lasitgh Malinga (MI) | Chris Gayle (RCB) |
2012 | Kolkata Knight Riders | Chris Gayle (RCB) | Morne Morkel (DD) | Sunil Narine (KKR) |
2013 | Mumbai Indians | Michael Hussey (CSK) | Dwayne Bravo (CSK) | Shane Watson (RR) |
2014 | Kolkata Knight Riders (2) | Robin Uthappa (KKR) | Mohit Sharma (CSK) | Glenn Maxwell (KXIP) |
2015 | Mumbai Indians (2) | David Warner (SRH) | Dwayne Bravo (CSK) | Andre Russell (KKR) |
2016 | Sunrisers Hyderabad | Virat Kohli (RCB) | Bhuvneshwar Kumar (SRH) | Virat Kohli (RCB) |
2017 | Mumbai Indians (3) | David Warner (SRH) | Bhuveshwar Kumar (SRH) | Ben Stokes (RPS) |
2018 | Chennai Super Kings (3) | Kane Williamson (SRH) | Andrew Tye (KXIP) | Sunil Narine (KKR) |
2019 | Mumbai Indians (4) | David Warner (SRH) | Imran Tahir (CSK) | Andre Russell (KKR) |
2020 | Mumbai Indians (5) | KL Rahul (KXIP) | Kagiso Rabada (DC) | Jofra Archer (RR) |
2021 | Chennai Super Kings (4) | Ruturaj Gaikwad (CSK) | Harshal Patel (RCB) | Harshal Patel (RCB) |
2022 | Gujurat Titans | Jos Buttler (RR) | Yuzvendra Chahal (RR) | Jos Buttler (RR) |
2023 | Chennai Super Kings (5) | Shubman Gill (GT) | Mohammad Shami (GT) | Shubman Gill (GT) |
2024 | Kolkata Knight Riders (3) | Virat Kohli (RCB) | Harshal Patel (PBKS) | Sunil Narine (KKR) |
2025 |
BATTING RECORDS
Most Runs | Virat Kohli (RCB) | 8,004 |
Highest Score | Chris Gayle (RCB) | 175* vs Pune Warriors (2013) |
Highest Partnership | Virat Kohli & AB de Villiers (RCB) | 229 vs GL (2016) |
Most Sixes | Chris Gayle | 357 |
Most Fours | Shikhar Dhawan | 768 |
Most Centuries | Virat Kohli | 8 |
Most Fifties | David Warner | 66 |
Most Runs in a Season | Virat Kohli | 973 (2016) |
BOWLING RECORDS
Most Wickets | Yuzvendra Chahal | 205 |
Best Bowling Average | Lasith Malinga | 19.79 (Minimum 1000 balls) |
Most Hat-tricks | Amit Mishra | 3 |
Best Bowling Figures | Alzarri Joseph | 6/12 vs SRH (2019) |
Most Wickets in a Season | Harshal Patel | 32 (2021) |
Dwayne Bravo | 32 (2013) |
FIELDING RECORDS
Most WK Dismissals | MS Dhoni | 190 |
Most Catches WK | MS Dhoni | 148 |
Most Stumpings WK | MS Dhoni | 42 |
Most Catches (Fielder) | Virat Kohli | 114 |
APPEARANCE RECORDS
Most Matches | MS Dhoni | 264 |
Most Matches as Captain | MS Dhoni | 226 |
Most Wins as Captain | MS Dhoni | 133 |
TEAM RECORDS
Highest total | Sunrisers Hyderabad | 287/3 vs RCB (2024) |
Lowest total | Royal Challengers Bengalaru | 49 (9.4 overs) vs KKR 2017 |
Comments